<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lost Knowledge Blog for Web Design &#187; Video</title>
	<atom:link href="http://blog.cmmc.co.uk/index.php/category/general/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cmmc.co.uk</link>
	<description>Getting Web Results</description>
	<lastBuildDate>Wed, 02 Nov 2011 00:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer for £15 ($25) &#8211; WOW</title>
		<link>http://blog.cmmc.co.uk/index.php/2011/05/computer-for-15-25-wow/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2011/05/computer-for-15-25-wow/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:03:11 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cheap computer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[small computer]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=706</guid>
		<description><![CDATA[This could be the next big invention to help education in third world countries, 700Mhz processor, 128MB RAM.]]></description>
			<content:encoded><![CDATA[<p>This could be the next big invention to help education in third world countries, 700Mhz processor, 128MB RAM.</p>
<p>Check out the video below for more details.<br />
<object style="height: 390px; width: 640px;" width="640" height="390"><param name="movie" value="http://www.youtube.com/v/pQ7N4rycsy4?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/pQ7N4rycsy4?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2011/05/computer-for-15-25-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page speed vs Relevance in Google &#8211; What matters?</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/03/page-speed-vs-relevance-in-google-what-matters/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/03/page-speed-vs-relevance-in-google-what-matters/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:42:29 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[page speed]]></category>
		<category><![CDATA[Relevancy]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=637</guid>
		<description><![CDATA[This is something us web developers struggle with knowing and it's good to have the record set straight.]]></description>
			<content:encoded><![CDATA[<p>This is something us web developers struggle with knowing and it&#8217;s good to have the record set straight. It will also help you to know that relevancy is still king.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/muSIzHurn4U&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/muSIzHurn4U&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/03/page-speed-vs-relevance-in-google-what-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geekout &#8211; Rubiks solved by Lego</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/geekout-rubiks-solved-by-lego/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/geekout-rubiks-solved-by-lego/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:39:08 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[rubiks record]]></category>
		<category><![CDATA[rubiks solved by lego]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=628</guid>
		<description><![CDATA[So if you hadn't worked it out by now you'll know I'm a bit of a geek, ok completely a geek, but I'm very comfortable with that tag. So when I cam across this video I just couldn't help myself I had to share it with you all.]]></description>
			<content:encoded><![CDATA[<p>So if you hadn&#8217;t worked it out by now you&#8217;ll know I&#8217;m a bit of a geek, ok completely a geek, but I&#8217;m very comfortable with that stereotype. So when I cam across this video I just couldn&#8217;t help myself I had to share it with you all. Lego and Rubiks puzzles were two of my favorite all time toys when I was growing up, next was the computer (if you hadn&#8217;t guessed). This is really impressive in so many ways, engineering, programming and pure creativity.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/eaRcWB3jwMo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/eaRcWB3jwMo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just in case you were wondering what the world record is for a human solving a rubiks cube, it&#8217;s not the fabled 12 seconds everyone seem to think it is, it&#8217;s actually 7.08s trust me that is super quick! Want some proof ok I can do that, just watch the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/VzGjbjUPVUo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VzGjbjUPVUo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Man that&#8217;s so cool, hey I did warn you that I was a geek and if you&#8217;ve read this post and watched the videos you may just be one too!</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/geekout-rubiks-solved-by-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing maps &#8211; better than Google maps</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/bing-maps-better-than-google-maps/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/bing-maps-better-than-google-maps/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:31:44 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bing Maps with streetside]]></category>
		<category><![CDATA[maps with fliker photographs]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=620</guid>
		<description><![CDATA[Well Bing Microsofts new engine is really pushing what's called Mashups. This is where different technologies on the internet are mixed together to essentially create a new experience. What they show in the video below is the potential for maps at street level, but with other peoples photos that are free to use. The match up these photos to the buildings so you can essentially see a before and after and during all of that of the building.]]></description>
			<content:encoded><![CDATA[<p>Well Bing, Microsofts new search engine is really pushing what&#8217;s called Mashups. This is where different technologies on the internet are mixed together to essentially create a new experience. What they show in the video below is the potential for maps at street level, but with other peoples photos that are free to use from Fliker. They match up these photos to the buildings so you can essentially see what it was like when the person was there.</p>
<p>This is quite exciting for Photographers, but also everyone else as you get to experience things you may have missed, next step video??<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/U0Z3NSff3I0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/U0Z3NSff3I0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/bing-maps-better-than-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inkless printing, almost no consumables!</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/inkless-printing-almost-no-consumables/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/inkless-printing-almost-no-consumables/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:44:20 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[inkless printing]]></category>
		<category><![CDATA[no consumables]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=611</guid>
		<description><![CDATA[It will take some time for it to come over here as it's a Japanese invention, but when it does it will finally make all the other printing companies realise that they can't charge ridiculous amounts of money for cartridges &#038; toner. ]]></description>
			<content:encoded><![CDATA[<p>I was doing my usual rounds online and came across this printer that I thought I should share with everyone. It will take some time for it to come over here as it&#8217;s a Japanese invention, but when it does it will finally make all the other printing companies realise that they can&#8217;t charge ridiculous amounts of money for cartridges &amp; toner. It&#8217;s only Black ink printing at the moment, which is fine for the majority of prints a business would need, but I&#8217;m sure they will work on a colour version as soon as they can.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/AQiXONfGwDc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/AQiXONfGwDc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/inkless-printing-almost-no-consumables/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is this Microsoft&#8217;s answer to iPad??</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/is-this-microsofts-answer-to-ipad/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/is-this-microsofts-answer-to-ipad/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:45:33 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=599</guid>
		<description><![CDATA[Ok, this hasn't been confirmed in any way, but if it was to be built do you think it has the legs to be a contender to the iPad? I would be very interested to hear your comments.]]></description>
			<content:encoded><![CDATA[<p>Ok this hasn&#8217;t been confirmed in any way, but if it was to be built do you think it has the legs to be a contender to the iPad? I would be very interested to hear your comments.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/pFQWc79TYcU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pFQWc79TYcU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/is-this-microsofts-answer-to-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Dispel SEO Myths</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/01/google-dispel-seo-myths/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/01/google-dispel-seo-myths/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:53:46 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Basic SEO]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Good basic SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Myths]]></category>
		<category><![CDATA[White hat SEO]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=583</guid>
		<description><![CDATA[Today I thought I'd share with you this video and site as it should help anyone at the beginning of development and SEO for their own site.
]]></description>
			<content:encoded><![CDATA[<p>Today I thought I&#8217;d share with you this video and site as it should help anyone at the beginning of development and SEO for their own site.</p>
<p>Here is the link to the video and the rest of the article on Googles own blog.</p>
<p><a title="Googles SEO Myths dispelled" href="http://googlewebmastercentral.blogspot.com/2010/01/google-seo-resources-for-beginners.html" target="_blank">http://googlewebmastercentral.blogspot.com/2010/01/google-seo-resources-for-beginners.html </a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/-SLcruwnkLk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-SLcruwnkLk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/01/google-dispel-seo-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin Funny Video</title>
		<link>http://blog.cmmc.co.uk/index.php/2009/12/linkedin-funny-video/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2009/12/linkedin-funny-video/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:36:09 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Funny Tech]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Linked in funny video]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=549</guid>
		<description><![CDATA[Funny video about LinkedIn]]></description>
			<content:encoded><![CDATA[<p><object id="ce_91503521" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/91503521/en_US" /><embed id="ce_91503521" type="application/x-shockwave-flash" width="400" height="300" src="http://current.com/e/91503521/en_US" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2009/12/linkedin-funny-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Tomorrow (If The Internet Disappeared Today)</title>
		<link>http://blog.cmmc.co.uk/index.php/2009/10/the-world-of-tomorrow-if-the-internet-disappeared-today/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2009/10/the-world-of-tomorrow-if-the-internet-disappeared-today/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:45:01 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Funny Tech]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[if the internet didn't exsist]]></category>
		<category><![CDATA[if the internet disapeared]]></category>
		<category><![CDATA[no internet]]></category>
		<category><![CDATA[Rick Astley]]></category>
		<category><![CDATA[Rick Rolled]]></category>
		<category><![CDATA[the world of tomorrow]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=389</guid>
		<description><![CDATA[Basically this is the same idea using video and the internet, although you easily get caught since it's your email address -DOH! It starts of with something that would be relevant to the person watching it, then out of nowhere Rick Astley shows up singing his song - you've just been Rick Rolled!]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Wed design Glasgow Owner of Contact Multimedia" src="http://blog.cmmc.co.uk/wp-content/uploads/justme2.jpg" alt="Wed design Glasgow Owner of Contact Multimedia" width="100" height="88" />Thankfully someone thought about this and ran a little competition to find out what people would come up with.</p>
<p>Her&#8217;e the link to the site <a title="No internet how would we cope?" href="http://www.cracked.com/photoshop_90_the-world-tomorrow-if-internet-disappeared-today/" target="_blank">http://www.cracked.com/photoshop_90_the-world-tomorrow-if-internet-disappeared-today/ </a></p>
<p>For those who have no idea what the winner got it for, this is a prank that has been going on for a while now where it&#8217;s a bit like the ring a door bell and run away stuff when you were a kid.</p>
<p>Basically this is the same idea using video and the internet, although you easily get caught since it&#8217;s your email address -DOH! It starts of with something that would be relevant to the person watching it, then out of nowhere Rick Astley shows up singing his song &#8211; you&#8217;ve just been Rick Rolled!</p>
<p>If you still can&#8217;t get your head around it here&#8217;s a link to a blog dedicated to it and one of the better videos (there many good ones on you tube) <a title="Rick Rolled" href="http://www.yougotrickrolled.com/vids.php" target="_blank">http://www.yougotrickrolled.com/vids.php</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/gvUiLtwlEl8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gvUiLtwlEl8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I really like some of the other interpretations on the site, I wonder what the world would have been like if the internet never exsisted at all, guess we&#8217;ll never get to know &#8211; long live the internet (or as my flat mate likes to call it the tinterweb)!</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2009/10/the-world-of-tomorrow-if-the-internet-disappeared-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beau Lotto: Optical illusions show how we see</title>
		<link>http://blog.cmmc.co.uk/index.php/2009/10/beau-lotto-optical-illusions-show-how-we-see/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2009/10/beau-lotto-optical-illusions-show-how-we-see/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:05:17 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[how we see]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[perception of colours]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=300</guid>
		<description><![CDATA[Beau Lotto's color games puzzle your vision, but they also spotlight what you can't normally see: how your brain works. This fun, first-hand look at your own versatile sense of sight reveals how evolution tints your perception of what's really out there.]]></description>
			<content:encoded><![CDATA[<p>This is a really interesting talk about optical illusions that will make you think about how we see colour.</p>
<p>The video summary reads:</p>
<p>Beau Lotto&#8217;s color games puzzle your vision, but they also spotlight what you can&#8217;t normally see: how your brain works. This fun, first-hand look at your own versatile sense of sight reveals how evolution tints your perception of what&#8217;s really out there.</p>
<p><a title="Beau Lotto: Optical illusions show how we see" href="http://tr.im/Bye2" target="_blank">http://tr.im/Bye2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2009/10/beau-lotto-optical-illusions-show-how-we-see/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

