<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lost Knowledge Blog for Web Design &#187; Useful Sites</title>
	<atom:link href="http://blog.cmmc.co.uk/index.php/category/useful-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cmmc.co.uk</link>
	<description>Getting Web Results</description>
	<lastBuildDate>Wed, 02 Nov 2011 00:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google+ just what social thing is it this time?</title>
		<link>http://blog.cmmc.co.uk/index.php/2011/07/google-plus/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2011/07/google-plus/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:44:18 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Web Questions Answered]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=735</guid>
		<description><![CDATA[Google Wave crashed, Google Buzz fell on deaf ears but can Google+ add to our social life’s?]]></description>
			<content:encoded><![CDATA[<p>Google Wave crashed, Google Buzz fell on deaf ears, but can Google+ add to our social life’s?</p>
<p>Google is in the process of launching their new attempt at challenging Facebook, let&#8217;s hope that they have learned from their first two attempts, Wave and Buzz, which were both terrible launches and complete disasters for users.</p>
<p>So a client asked me what makes this one different from the rest of Google&#8217;s social media attempts? Well they are allowing you to essentially divide up your social groups, which could either be really good or a terrible idea, time will tell.</p>
<p>So what do I mean by divide up the social group? Google calls this &#8220;Circles&#8221;.</p>
<p><span id="more-735"></span></p>
<p>Just think of all the times you&#8217;ve heard people say &#8220;my mums just joined facebook and wants to be added to my friends list&#8221; who knows what stuff you don&#8217;t want your mum to see or comments from other friends she&#8217;s never meant that show the wrong side of you. Sometimes there needs to be boundaries and this is essentially what Google thinks will make them different from the rest.</p>
<p>In theory this is a good idea for cases like that, but will it work in the real world? Only by getting enough people on the system and actually using it will we know if it&#8217;s a hit or not.</p>
<p>They bring a few other things to the table that are of interest like &#8220;Hangouts&#8221;.</p>
<p>So a few of you are online at the same time, wouldn&#8217;t it just be easier to set up video chat with everyone, but that&#8217;s usually a one to one affair, not with Google Huddle apparently you can do more than 2, how many more? well apparently up to ten, which is quite impressive, but will it work or kill broadband connections all over the place, guess we&#8217;ll find out soon.</p>
<p>So what else do they bring to the table well something called &#8220;Huddle&#8221;.</p>
<p>Have you ever been trying to arrange a night out with 4 or more people and had trouble with everyone knowing what&#8217;s going on then plans change and you have to do the round robin nightmare again to make sure everyone knows what&#8217;s happening. Well Huddle is apparently the saviour by letting you group everyone together in one big chat room. Problem solved, everyone now gets the same information as everyone else and can contribute to the chat without messing up your profile with useless chatter. This could be very useful to many people.</p>
<p>Maybe not as social right away &#8220;Sparks&#8221; is the next thing on the list.</p>
<p>This is basically a way for Google+ to suggest things you might be interested in from your searches. either it will work really well and you&#8217;ll discover lots of great new things or it will very quickly become spam and peeve you off.</p>
<p>They actually have a whole load of other things like privacy settings that are both easy to set and in your control, the ability to download all your photos and Google+ profile data so that if the service ever got canned you would have all your information &#8211; this is a nice touch, but something Facebook will probably be able to add easily enough.</p>
<p>Google+ will also be on pretty much every smart phone out there so it won&#8217;t matter if you have Android, iOS, Win 7 Mobile, Blackberry or Nokia Symbian.</p>
<p>So lot&#8217;s to take in and consider there for Google+, but do we need another social network?</p>
<p>I think it can&#8217;t do any harm to make Facebook take notice that maybe their position isn&#8217;t fixed at number 1. They will ultimately improve themselves as a result and maybe even simplify things like their privacy policy when they see how others approach it.</p>
<p>The consumers always lose out when there is only one of any service, so I would say try out Google+ and see if it is a worthy alternative for your life and business, if not, Facebook aren&#8217;t exactly going to kick you out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2011/07/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Ruler of the mobile devices!</title>
		<link>http://blog.cmmc.co.uk/index.php/2011/02/facebook-ruler-of-the-mobile-devices/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2011/02/facebook-ruler-of-the-mobile-devices/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 02:01:30 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Facebook mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[time spent on mobile devices]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=689</guid>
		<description><![CDATA[Facebook dominates mobile devices by a very long way.]]></description>
			<content:encoded><![CDATA[<p>So have you wondered what gets used the most on mobile devices, well as the title suggests Facebook is dominating this area by a very long way.</p>
<p style="text-align: center;"><a href="http://www.businessinsider.com/chart-of-the-day-mobile-sites-uk-2011-2?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&amp;utm_campaign=SAI_COTD_021411" target="_blank"><img class="aligncenter size-full wp-image-690" title="chart-of-the-day-facebooks-stranglehold-on-mobile-time" src="http://blog.cmmc.co.uk/wp-content/uploads/chart-of-the-day-facebooks-stranglehold-on-mobile-time.jpg" alt="Facebook rules the mobile" width="437" height="328" /></a></p>
<p>ComScore reports Facebook&#8217;s 7.5 million unique mobile users spent 2.5 billion minutes on its site in December. The next closest competitor was Google with 9.5 million users spending a relatively paltry 702 minutes on its sites.</p>
<p><a title="Facebook mobile users" href="http://www.businessinsider.com/chart-of-the-day-mobile-sites-uk-2011-2?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&amp;utm_campaign=SAI_COTD_021411" target="_blank">Read the rest here</a></p>
<p>If you&#8217;re looking to improve your Social Media status then one of these products below may be able to help you on your way:</p>
<ul>
<li>700 pages of step by step coaching, videos and live consulting, teaching you how to use YouTube, Buzz, Google Reader and more to dominate Google Search Rankings And Local Search and get your YouTube videos ranking top 10 where buyers want what you sell. <a href="http://9f4e5qt51et7v955pevly8qa1r.hop.clickbank.net/" target="_top">Click Here!</a></li>
<li>The ultimate collection of themes, tools and tutorial videos for  promoting your personal brand with social media. <a href="http://7151e0f5qeux8dxcpfo8178x6c.hop.clickbank.net/" target="_top">Click Here!</a></li>
<li>How to Set Up and Promote Your Business using LinkedIn &#8211;  On-Demand/Online Course. Extremely Professional  product with mass appeal and high converting detailed Pitch Page. Over 2  hours of professional instructional videos! <a href="http://ba028zpwx8yyvc1sboexfq6kaq.hop.clickbank.net/" target="_top">Click Here!</a></li>
<li>The Facebook for Business eBook provides over 130 pages of step-by-step  guides for business people. <a href="http://690432g4s30v5f32wrqgw21v4p.hop.clickbank.net/" target="_top">Click Here!</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2011/02/facebook-ruler-of-the-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google release public data &#8211; Marketers &#8211; READY!</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/03/google-release-public-data-marketers-ready/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/03/google-release-public-data-marketers-ready/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:57:54 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Google release public data]]></category>
		<category><![CDATA[Marketers now have access]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Public Data]]></category>
		<category><![CDATA[Traditional Marketing]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=645</guid>
		<description><![CDATA[Google have released public data to the world, it’s a marketers dream, but is also really handy for business users if you can spend the time sifting through the stats.]]></description>
			<content:encoded><![CDATA[<p>Google have released public data to the world, it’s a marketers dream, but is also really handy for business users if you can spend the time sifting through the stats.</p>
<p>Here&#8217;s the link <a title="Google Public Data" href="http://googleblog.blogspot.com/2010/03/statistics-for-changing-world-google.html" target="_blank">http://googleblog.blogspot.com/2010/03/statistics-for-changing-world-google.html </a>and heres a video with a basic explanation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/9Qt2n34VEr4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/9Qt2n34VEr4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now there is more US data than UK data at the moment &#8211; this should get better over time, but if you do sell internationally (especially US) you will be able to look into for example specific growth areas of employment.</p>
<p>Granted some of the data will be a little out of date, but any marketer knows that it’s rare to get up to the month data like this (unless you spend a lot of money!). Most times it’s a best experience and knowledge estimate on trends using previous data to extrapolate how to exploit a particular area of a market.</p>
<p>This is why having someone who knows traditional marketing (generally referred to as offline marketing) as well as new marketing (generally referred to as online marketing) like we do is vital in being able to ensure there is a market place for a new website.</p>
<p>A slight side note and something that has been bugging me when I talk to new clients, every single one of them only want to pay for online makreting and they ignore the obvious offline marketing strategies. In today’s world too many people concentrate only on online marketing, what about the foot fall for retail, pubs, restaurants, events etc&#8230; you can’t possibly just do only online marketing, well not if you want to be successful, ok so mini edu-rant over.</p>
<p>Anyway this looks like it will become a great resource for the future and I look forward to keeping an eye on the updates Google make to the system.</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/03/google-release-public-data-marketers-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC &#8211; Google Adword basics revealed!</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/ppc-google-adword-basics-revealed/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/ppc-google-adword-basics-revealed/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:53:14 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=625</guid>
		<description><![CDATA[Just a quick one today, if Google Adwords confuses you then head over to the wordtracker site put in your email address and you'll have a PDF that helps explain it all.]]></description>
			<content:encoded><![CDATA[<p>Just a quick one today, if Google Adwords confuses you then head over to the <a title="Wordtracker Goggle PPC" href="http://www.wordtracker.com/academy/ppc-basics?utm_source=Subscribers&amp;utm_campaign=45995699d1-Newsletter_36_PPC_Basics_2_18_2010&amp;utm_medium=email" target="_blank">wordtracker site</a> put in your email address and you&#8217;ll have a PDF that helps explain it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/ppc-google-adword-basics-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t trust my Anti-virus</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/i-cant-trust-my-anti-virus/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/i-cant-trust-my-anti-virus/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:18:57 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Spam Warnings]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[online Antivirus scanning]]></category>
		<category><![CDATA[scan online for viruses]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=608</guid>
		<description><![CDATA[If you are not sure you can trust your antivirus program to know about every single virus out there, especially if you're running a free one the I would recommend going to this site to get your file scanned by over 40 antivirus programs.]]></description>
			<content:encoded><![CDATA[<p>If you are not sure you can trust your anti-virus program to know about every single virus out there, especially if you&#8217;re running a free one, then I would recommend going to this site to get your file scanned by many anti-virus programs.</p>
<p><a title="Antivirus file checking" href="http://www.virustotal.com" target="_blank">http://www.virustotal.com</a></p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/i-cant-trust-my-anti-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your data safe from a crash &amp; backup your files for free</title>
		<link>http://blog.cmmc.co.uk/index.php/2009/11/keep-your-data-safe-from-a-crash-backup-your-files-for-free/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2009/11/keep-your-data-safe-from-a-crash-backup-your-files-for-free/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:41:36 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[back up files online]]></category>
		<category><![CDATA[file back]]></category>
		<category><![CDATA[online backup]]></category>
		<category><![CDATA[protect yourself from a computer crash]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=509</guid>
		<description><![CDATA[I’ve look all over the net and the following seems to be the best backup system out there. You get 2GB free, which should be more than enough for most people with documents to backup. If you need a little more let them email your contacts and get an extra 10GB free, so that's 12GB FREE in total.]]></description>
			<content:encoded><![CDATA[<p>I’ve look all over the net and the following seems to be the best backup system out there. You get 2GB free, which should be more than enough for most people with documents to backup. If you need a little more let them email your contacts and get an extra 10GB free, so that&#8217;s 12GB FREE in total.</p>
<p>It even works on Mac, although how well, you’ll need to let me know <img src='http://blog.cmmc.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.idrive.com/">http://www.idrive.com</a></p>
<p>If it doesn’t work or you don’t like it you can try this one <a href="http://mozy.com/">http://mozy.com</a> as it seems to be the next best one on the market (2GB free and also works on Mac now).</p>
<p>Keep your data safe from a crash and back it up online.</p>
<p>P.S Did I mention that you can access the files from anywhere through a browser, NO, well you can.</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2009/11/keep-your-data-safe-from-a-crash-backup-your-files-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the heck do I record something off my screen!</title>
		<link>http://blog.cmmc.co.uk/index.php/2009/11/how-the-heck-do-i-record-something-off-my-screen/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2009/11/how-the-heck-do-i-record-something-off-my-screen/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:45:47 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[record off the screen]]></category>
		<category><![CDATA[screen recording software]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=499</guid>
		<description><![CDATA[I recently got talking to a potential client and during the discovery meeting over the telephone we talked about the fact that he wanted to be able to show a demo of his online software. Basically to show just how easy and useful it is to use and if we could do that for him.]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Wed design Glasgow Owner of Contact Multimedia" src="http://blog.cmmc.co.uk/wp-content/uploads/justme2.jpg" alt="Wed design Glasgow Owner of Contact Multimedia" width="100" height="88" />I recently got talking to a potential client and during the discovery meeting over the telephone we talked about the fact that he wanted to be able to show a demo of his online software. Basically to show just how easy and useful it is to use and if we could do that for him. I of course told him that we can do that for him, but once we started to talk about budgets it became apparent that it might not be a possibility to do the video, even though it would be a great way to show off his product.</p>
<p>So we talked about various options for the project and I suggested that it might be something he could do himself, if he was willing to put in a little bit of time into learning the software and a little bit on what makes a good video.</p>
<p>Now it&#8217;s likely that we&#8217;ll be consulting on producing a script for the video so that it hit&#8217;s all the right customer buttons, but he can take care of the rest himself. The next step was software, what would he use, well I sent him this link which has many he can use and the great thing is that their free!</p>
<p><a title="10 free screen recording software" href="http://www.webresourcesdepot.com/10-free-screen-recording-softwares-for-creating-attractive-screencasts/" target="_blank">http://www.webresourcesdepot.com/10-free-screen-recording-softwares-for-creating-attractive-screencasts/</a></p>
<p style="text-align: center;"><img class="aligncenter" title="image of windows media player " src="http://blog.cmmc.co.uk/wp-content/uploads/screen-recording.jpg" alt="Screen recording software" width="400" height="299" /></p>
<p>Now it may well be that later down the line he gets the video completely redone to be fully professional, but at least now he can put together something to test and see if it&#8217;s going to even be worth investing in later and all at a price that fits into his current budget. Now that&#8217;s a win win situation!</p>
<p>This is what we do with every client, try to find cost effective alternatives to test out marketing ideas, that will generate more revenue, which you can then re-invest to get more marketing done and make more profit for the company.</p>
<p>If you are about to consider getting your website redone, give us a call or an email, we think you&#8217;ll be happy you did as we always over deliver!</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2009/11/how-the-heck-do-i-record-something-off-my-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if you lost your twitter posts?</title>
		<link>http://blog.cmmc.co.uk/index.php/2009/10/what-if-you-lost-your-twitter-posts/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2009/10/what-if-you-lost-your-twitter-posts/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:49:30 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[losing twitter posts]]></category>
		<category><![CDATA[lost twitter posts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter backup]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=458</guid>
		<description><![CDATA[What if the information I put up on there wasn't saved anywhere else, what would I do if twitter closed it's doors, how valuable is that information and what would it cost to replace?]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Wed design Glasgow Owner of Contact Multimedia" src="http://blog.cmmc.co.uk/wp-content/uploads/justme2.jpg" alt="Wed design Glasgow Owner of Contact Multimedia" width="100" height="88" />I poses this question as I wondered, I have control of my website, my blog and many other things, so I can back them up easily, but what about my twitter account.</p>
<p>What if the information I put up on there wasn&#8217;t saved anywhere else, what would I do if twitter closed it&#8217;s doors, how valuable is that information and what would it cost to replace?</p>
<p>FEAR NOT &#8211; Just go to the site below and let it back up for you &#8211; Genius!</p>
<p><a title="Twitter Backup" href="http://www.tweetbackup.com" target="_blank">http://www.tweetbackup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2009/10/what-if-you-lost-your-twitter-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple chatrooms online, using text, audio, video or all!</title>
		<link>http://blog.cmmc.co.uk/index.php/2009/10/simple-chatrooms-online-using-text-audio-video-or-all/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2009/10/simple-chatrooms-online-using-text-audio-video-or-all/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:58:54 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Chat room]]></category>
		<category><![CDATA[chatroom  session]]></category>
		<category><![CDATA[online chatroom]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=455</guid>
		<description><![CDATA[I came accross this site during one of my research of new things on the internet and whilst this is not a new idea, it's certainly got more of a Web 2.0 feel to it from most of the others I've used in the past.]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Wed design Glasgow Owner of Contact Multimedia" src="http://blog.cmmc.co.uk/wp-content/uploads/justme2.jpg" alt="Wed design Glasgow Owner of Contact Multimedia" width="100" height="88" />I came across this site during one of my research of new things on the internet and whilst this is not a new idea, it&#8217;s certainly got more of a Web 2.0 feel to it from most of the others I&#8217;ve used in the past.</p>
<p>What&#8217;s really good about this as well is how easy it is to use, honestly if you have a twitter or Facebook account login, choose a room name, invite people to it and blam! you&#8217;re good  to go &#8211; couldn&#8217;t be easier! You can even share your desktop with people, so it&#8217;s like having a free webinar program at your finger tips and will cost nothing!</p>
<p>Here&#8217;s the link <a title="Tiny chat online chatting" href="http://tinychat.com" target="_blank">http://tinychat.com</a></p>
<p>I&#8217;m going to try to schedule a chatroom session once every 1,2 or 4 weeks and give out web design advice, so basically a Q &amp; A session, what could you do with it?</p>
<p>Before I do however I would like to guage how popular this would be so please leave a comment for me on this blog post, cheers.</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2009/10/simple-chatrooms-online-using-text-audio-video-or-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is there no space on my hard drive???</title>
		<link>http://blog.cmmc.co.uk/index.php/2009/10/why-is-there-no-space-on-my-hard-drive/</link>
		<comments>http://blog.cmmc.co.uk/index.php/2009/10/why-is-there-no-space-on-my-hard-drive/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:13:54 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[check folder size]]></category>
		<category><![CDATA[check folder sizes]]></category>
		<category><![CDATA[checking folder sizes]]></category>
		<category><![CDATA[checking the size of folders]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=441</guid>
		<description><![CDATA[I'm sure you've come accross this scenario at least once.

Either you're trying to install a new program or copy some files, but the system hits you with that lovely ERROR noise or if you're lucky at the very least a little box saying insuffient space available.]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Wed design Glasgow Owner of Contact Multimedia" src="http://blog.cmmc.co.uk/wp-content/uploads/justme2.jpg" alt="Wed design Glasgow Owner of Contact Multimedia" width="100" height="88" /><strong>I&#8217;m sure you&#8217;ve come across this scenario at least once. </strong></p>
<p>Either you&#8217;re trying to install a new program or copy some files, but the system hits you with that lovely ERROR noise or if you&#8217;re lucky at the very least a little box saying insufficient space available.</p>
<p>So you think to yourself if only I didn&#8217;t have to go through all my folders and try to find out where the space is being taken up, because it&#8217;s going to take ages to do that. If only there was a program I could use to find out the folder sizes and files at an easy glance. At least then I can go to the biggest potential trouble spots quickly.</p>
<p>This is something all operating should have a better version of in my opinion. Anyway we don&#8217;t need to depend on them as other people out there know that this needs a better solution and thankfully have delivered.</p>
<p>For now the solutions below are for Windows only machines, I will do some research to see if there are Apple Mac versions (if you know of any please get in touch), I don&#8217;t think the Linux community need my help on this subject <img src='http://blog.cmmc.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a title="Check your folder sizes" href="http://windirstat.info" target="_blank"><strong>http://windirstat.info</strong></a></p>
<p>This is a fairly comprehensive one and the is the software I&#8217;m using on my desktop right now.It&#8217;s got a really nice way of visualising the folders and files once it&#8217;s done it&#8217;s scan. it even colour codes types of files for you that you can click an it highlights then in the box below &#8211; Genius!</p>
<p>Cost: Nada, nothing it&#8217;s completely FREE!</p>
<p><a title="check your folder sizes" href="http://foldersize.codeplex.com" target="_blank"><strong></strong></a><strong><a title="check your folder size" href="http://foldersize.codeplex.com" target="_blank">http://foldersize.codeplex.com</a> </strong></p>
<p>This one isn&#8217;t as detailed as the one above but it does have the advantage of being portable, which means it doesn&#8217;t need to be installed. So you can stick on an external hard hdrive or Thumb Drive and run it on any windows computer.</p>
<p>Cost: Again Nada, nothing it&#8217;s completely FREE!</p>
<p>I hope that this is useful to you.</p>
<p>Alan Fair</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2009/10/why-is-there-no-space-on-my-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

