<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contact Multimedia Web Design Glasgow</title>
	<atom:link href="http://blog.cmmc.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cmmc.co.uk</link>
	<description>The Lost Knowledge Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Content Management Systems &#8211; giving actual power to the customer</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/03/content-management-systems-giving-actual-power-to-the-customer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=content-management-systems-giving-actual-power-to-the-customer</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/03/content-management-systems-giving-actual-power-to-the-customer/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:57:39 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content management systems]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=653</guid>
		<description><![CDATA[What I hope to achieve is to highlight many things that may be within your actual power to improve on your website from Search Engine Optimisation (SEO) to improving the conversion rates of your website call to actions. Most of which can be done without any specialist coding knowledge or skills, just your time and effort.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally getting back to an eBook I started writing last year titled &#8220;The Lost Knowledge &#8211; Things your web developer never told you&#8221;</p>
<p>What I hope to achieve is to highlight many things that may be within your actual power to improve on your website from Search Engine Optimisation (SEO) to improving the conversion rates of your website call to actions. Most of which can be done without any specialist coding knowledge or skills, just your time and effort.</p>
<p>I mean what is the point in having a Content Management System (CMS) to control your website, if you don&#8217;t have the knowledge to actually get the most out of it.</p>
<p>What I&#8217;m looking for is to talk to people who currently have a Content Management System, but feel they aren&#8217;t getting anywhere with their site, and if all you&#8217;ve been told this phrase &#8220;All you need to do is add new fresh content to your site regularly&#8221; then please get in touch there&#8217;s a lot more to it than that and it&#8217;s not difficult to do once you know how.</p>
<p>I will gladly throw in a couple of hours free consultation to anyone willing to talk openly about their issues, plus I&#8217;ll give you and your business a mention in the eBook, maybe even a free copy when it&#8217;s completed <img src='http://blog.cmmc.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a title="Contact Multimedia Contact Page" href="http://www.cmmc.co.uk/if-you-need-to-talk-to-us" target="_blank">Go to our main website contact page</a> and fill out the form and mention that you can help out with our CMS Study &amp; eBook.</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/03/content-management-systems-giving-actual-power-to-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet 10 Years on from the bust era</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/03/the-internet-10-years-on-from-the-bust-era/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-internet-10-years-on-from-the-bust-era</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/03/the-internet-10-years-on-from-the-bust-era/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:17:58 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[.com bust]]></category>
		<category><![CDATA[10 years on]]></category>
		<category><![CDATA[dotcom bust]]></category>
		<category><![CDATA[wired article]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=650</guid>
		<description><![CDATA[Wired have done a really good round up of the last 10 years since the dotcom bust era. The article has lot's of good information in it and lots of stats on before and after or horrible announcment mistakes from people believing they would rule the world.]]></description>
			<content:encoded><![CDATA[<p>Wired have done a really good round up of the last 10 years since the dotcom bust era. The article has lot&#8217;s of good information in it and lots of stats on before and after or horrible announcment mistakes from people believing they would rule the world.</p>
<p>Here&#8217;s the link to enjoy the full article <a title="The Internet 10 years on" href="http://www.wired.com/magazine/2010/02/10yearsafter/all/1" target="_blank">http://www.wired.com/magazine/2010/02/10yearsafter/all/1 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/03/the-internet-10-years-on-from-the-bust-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google release public data &#8211; Marketers &#8211; READY!</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/03/google-release-public-data-marketers-ready/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-release-public-data-marketers-ready</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/03/google-release-public-data-marketers-ready/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:57:54 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Google release public data]]></category>
		<category><![CDATA[Marketers now have access]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Public Data]]></category>
		<category><![CDATA[Traditional Marketing]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=645</guid>
		<description><![CDATA[Google have released public data to the world, it’s a marketers dream, but is also really handy for business users if you can spend the time sifting through the stats.]]></description>
			<content:encoded><![CDATA[<p>Google have released public data to the world, it’s a marketers dream, but is also really handy for business users if you can spend the time sifting through the stats.</p>
<p>Here&#8217;s the link <a title="Google Public Data" href="http://googleblog.blogspot.com/2010/03/statistics-for-changing-world-google.html" target="_blank">http://googleblog.blogspot.com/2010/03/statistics-for-changing-world-google.html </a>and heres a video with a basic explanation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/9Qt2n34VEr4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/9Qt2n34VEr4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now there is more US data than UK data at the moment &#8211; this should get better over time, but if you do sell internationally (especially US) you will be able to look into for example specific growth areas of employment.</p>
<p>Granted some of the data will be a little out of date, but any marketer knows that it’s rare to get up to the month data like this (unless you spend a lot of money!). Most times it’s a best experience and knowledge estimate on trends using previous data to extrapolate how to exploit a particular area of a market.</p>
<p>This is why having someone who knows traditional marketing (generally referred to as offline marketing) as well as new marketing (generally referred to as online marketing) like we do is vital in being able to ensure there is a market place for a new website.</p>
<p>A slight side note and something that has been bugging me when I talk to new clients, every single one of them only want to pay for online makreting and they ignore the obvious offline marketing strategies. In today’s world too many people concentrate only on online marketing, what about the foot fall for retail, pubs, restaurants, events etc&#8230; you can’t possibly just do only online marketing, well not if you want to be successful, ok so mini edu-rant over.</p>
<p>Anyway this looks like it will become a great resource for the future and I look forward to keeping an eye on the updates Google make to the system.</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/03/google-release-public-data-marketers-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Seo Tips &#8211; 5 Avoids 5 Do Not&#8217;s</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/03/10-seo-tips-5-avoids-5-do-nots/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-seo-tips-5-avoids-5-do-nots</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/03/10-seo-tips-5-avoids-5-do-nots/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:18:13 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[Search Engine Friendly]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=641</guid>
		<description><![CDATA[I thought today I would give out 10 tips for improving your Search Engine results, I've split it into Avoid and Do not's.

Avoid

   1. choosing a title that doesn't match up to the content on your web page]]></description>
			<content:encoded><![CDATA[<p>I thought today I would give out 10 tips for improving your Search Engine results, I&#8217;ve split it into Avoid and Do not&#8217;s.</p>
<p>Avoid</p>
<ol>
<li>choosing a title that doesn&#8217;t match up to the content on your web page</li>
<li>embedding text in images as users may want to copy and paste it or even more important search engines won&#8217;t be able to pick it up.</li>
<li>not formatting your page with the proper structure, think back to doing essays in english, title heading, content, sub heading, content, sub sub heading, content. google and many other search engines will reward you for it</li>
<li>having a complex navigation structure as search engines won&#8217;t like it but more crucially it may turn away visitors as they won&#8217;t know how to find the information they are looking for</li>
<li>having drop-down menus, images, or animations for navigation only. Most search engines may miss out on some crucial links from your website. Also having the links follow the standards will aid in your sites accessibility</li>
</ol>
<p>Do not</p>
<ol>
<li>hide text on your      website, Google or another search engine may remove you from the search engine      results.</li>
<li>duplicate content on      your site from other sites. True, Google does like content, but it      needs to be original to help get you to      the top!</li>
<li>buy 1000&#8217;s of links and      think “that will get me to the top of the search engines!”. Google especially like natural link growth over a long period of time and      are coming down hard on mass link buying.</li>
<li>link to every single person/business who      wants a reciprocal link. Try to only link to sites that are related to your industry and will help your visitors.</li>
<li>have the same anchor text for every link pointing to your website, try to change it to use various keywords that you want to target your site with if possible.</li>
</ol>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/03/10-seo-tips-5-avoids-5-do-nots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page speed vs Relevance in Google &#8211; What matters?</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/03/page-speed-vs-relevance-in-google-what-matters/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=page-speed-vs-relevance-in-google-what-matters</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/03/page-speed-vs-relevance-in-google-what-matters/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:42:29 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[page speed]]></category>
		<category><![CDATA[Relevancy]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=637</guid>
		<description><![CDATA[This is something us web developers struggle with knowing and it's good to have the record set straight.]]></description>
			<content:encoded><![CDATA[<p>This is something us web developers struggle with knowing and it&#8217;s good to have the record set straight. It will also help you to know that relevancy is still king.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/muSIzHurn4U&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/muSIzHurn4U&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/03/page-speed-vs-relevance-in-google-what-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter accounts being stolen!</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/twitter-accounts-being-stolen/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-accounts-being-stolen</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/twitter-accounts-being-stolen/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:49:11 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stolen twitter accounts]]></category>
		<category><![CDATA[Twitter phishing]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=632</guid>
		<description><![CDATA[Ok be very careful with your twitter accounts, and instead of me trying to explain it here is a great video that explains it really well.]]></description>
			<content:encoded><![CDATA[<p>Ok be very careful with your twitter accounts, and instead of me trying to explain it here is a great video that explains it really well.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/cDSskvrUw_g&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/cDSskvrUw_g&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/twitter-accounts-being-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geekout &#8211; Rubiks solved by Lego</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/geekout-rubiks-solved-by-lego/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=geekout-rubiks-solved-by-lego</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/geekout-rubiks-solved-by-lego/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:39:08 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[rubiks record]]></category>
		<category><![CDATA[rubiks solved by lego]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=628</guid>
		<description><![CDATA[So if you hadn't worked it out by now you'll know I'm a bit of a geek, ok completely a geek, but I'm very comfortable with that tag. So when I cam across this video I just couldn't help myself I had to share it with you all.]]></description>
			<content:encoded><![CDATA[<p>So if you hadn&#8217;t worked it out by now you&#8217;ll know I&#8217;m a bit of a geek, ok completely a geek, but I&#8217;m very comfortable with that stereotype. So when I cam across this video I just couldn&#8217;t help myself I had to share it with you all. Lego and Rubiks puzzles were two of my favorite all time toys when I was growing up, next was the computer (if you hadn&#8217;t guessed). This is really impressive in so many ways, engineering, programming and pure creativity.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/eaRcWB3jwMo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/eaRcWB3jwMo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just in case you were wondering what the world record is for a human solving a rubiks cube, it&#8217;s not the fabled 12 seconds everyone seem to think it is, it&#8217;s actually 7.08s trust me that is super quick! Want some proof ok I can do that, just watch the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/VzGjbjUPVUo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VzGjbjUPVUo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Man that&#8217;s so cool, hey I did warn you that I was a geek and if you&#8217;ve read this post and watched the videos you may just be one too!</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/geekout-rubiks-solved-by-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC &#8211; Google Adword basics revealed!</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/ppc-google-adword-basics-revealed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ppc-google-adword-basics-revealed</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/ppc-google-adword-basics-revealed/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:53:14 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=625</guid>
		<description><![CDATA[Just a quick one today, if Google Adwords confuses you then head over to the wordtracker site put in your email address and you'll have a PDF that helps explain it all.]]></description>
			<content:encoded><![CDATA[<p>Just a quick one today, if Google Adwords confuses you then head over to the <a title="Wordtracker Goggle PPC" href="http://www.wordtracker.com/academy/ppc-basics?utm_source=Subscribers&amp;utm_campaign=45995699d1-Newsletter_36_PPC_Basics_2_18_2010&amp;utm_medium=email" target="_blank">wordtracker site</a> put in your email address and you&#8217;ll have a PDF that helps explain it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/ppc-google-adword-basics-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another reason to have your own control</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/another-reason-to-have-your-own-control/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-reason-to-have-your-own-control</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/another-reason-to-have-your-own-control/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:08:52 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[are free blogs good]]></category>
		<category><![CDATA[Blog deletions]]></category>
		<category><![CDATA[have your own blog]]></category>
		<category><![CDATA[should I use a free blog]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=617</guid>
		<description><![CDATA[This is a real world example of why this is important to maintain your own copy of your blog, you never know what subject might be the next to go.]]></description>
			<content:encoded><![CDATA[<p>I sometime ago put together a list of reasons of why to use your own blog software that you can backup and not one of the generic free ones that are out there. You can read that post <a title="Are blogs still relevant" href="http://blog.cmmc.co.uk/index.php/2009/11/are-blogs-still-relavant-useful-to-a-business/" target="_blank">Are blogs still relevant &amp; useful to a business</a>.</p>
<p>This is especially true for businesses as it should be treated as an asset, a record of your expertise, all the problems you solve, the comments made by fans of your blog, all the opinions you have. If you don&#8217;t value all of that then you have nothing to worry about and probably shouldn&#8217;t be spending the time putting the posts online.</p>
<p>This is a real world example of why this is important to maintain your own copy of your blog, you never know what subject might be the next to go <a title="Google Deletes Blogs" href="http://www.wired.com/epicenter/2010/02/dumb-labels-laws-bots-not-google-to-blame-for-music-blog-deletions/?intcid=inform_relatedContent" target="_blank">See Article</a>.</p>
<p>Ok so this one is about potential pirated MP3&#8217;s, but think about the fact that you have no control over the information you put up there, Google or whoever else runs you&#8217;re blog can just whisk it away at any time.</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/another-reason-to-have-your-own-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing maps &#8211; better than Google maps</title>
		<link>http://blog.cmmc.co.uk/index.php/2010/02/bing-maps-better-than-google-maps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bing-maps-better-than-google-maps</link>
		<comments>http://blog.cmmc.co.uk/index.php/2010/02/bing-maps-better-than-google-maps/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:31:44 +0000</pubDate>
		<dc:creator>Alan Fair</dc:creator>
				<category><![CDATA[Advice & Thoughts]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bing Maps with streetside]]></category>
		<category><![CDATA[maps with fliker photographs]]></category>

		<guid isPermaLink="false">http://blog.cmmc.co.uk/?p=620</guid>
		<description><![CDATA[Well Bing Microsofts new engine is really pushing what's called Mashups. This is where different technologies on the internet are mixed together to essentially create a new experience. What they show in the video below is the potential for maps at street level, but with other peoples photos that are free to use. The match up these photos to the buildings so you can essentially see a before and after and during all of that of the building.]]></description>
			<content:encoded><![CDATA[<p>Well Bing, Microsofts new search engine is really pushing what&#8217;s called Mashups. This is where different technologies on the internet are mixed together to essentially create a new experience. What they show in the video below is the potential for maps at street level, but with other peoples photos that are free to use from Fliker. They match up these photos to the buildings so you can essentially see what it was like when the person was there.</p>
<p>This is quite exciting for Photographers, but also everyone else as you get to experience things you may have missed, next step video??<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/U0Z3NSff3I0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/U0Z3NSff3I0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmmc.co.uk/index.php/2010/02/bing-maps-better-than-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
